Sauer & Tröger
Compare Sauer & Tröger rubbers
Every current model on TTDNA's own 0–100 scale. Spin is the rubber's own spin production; spin reversal is the returned rotation and is listed separately.
| Model | Category | Speed | Spin | Control | Disruption | Reversal | Sponge | Thicknesses | Surface | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackout | Anti-spin | 32 | 0 | 95 | 94 | 96 | Soft | 1.5 mm · 2.0 mm | Low-friction anti | Listed for competition play |
| Easy P | Long pips | 37 | 20 | 98 | 78 | 76 | Medium | OX · 0.5 mm · 1.0 mm | Pips-out | Listed for competition play |
| Hass | Short pips | 90 | 72 | 87 | 70 | 21 | Medium | 1.5 mm · 1.8 mm · 2.1 mm | Pips-out | Listed for competition play |
| Hellfire | Long pips | 43 | 24 | 93 | 90 | 94 | Medium | OX | Pips-out | Listed for competition play |
| Hellfire X | Long pips | 47 | 27 | 90 | 94 | 92 | Medium | OX · 0.5 mm · 1.2 mm | Pips-out | Listed for competition play |
| Hipster | Medium pips | 84 | 45 | 81 | 88 | 55 | Hard- | 1.1 mm · 1.5 mm · 1.9 mm | Pips-out | Listed for competition play |
| Monkey | Long pips | 48 | 24 | 91 | 93 | 90 | Medium | OX · 0.6 mm | Pips-out | Listed for competition play |
| Schmerz | Long pips | 51 | 25 | 92 | 87 | 79 | Medium+ | OX · 0.5 mm | Pips-out | Listed for competition play |
| Secret Flow Chop | Inverted | 78 | 91 | 92 | — | — | Medium | 1.0 mm · 1.5 mm · 1.8 mm · 2.1 mm | Grippy, non-tacky | Listed for competition play |
| Super Stop | Anti-spin | 42 | 8 | 97 | 56 | 38 | Soft+ | 1.5 mm · 1.9 mm | Classic anti (some friction) | Listed for competition play |
| Zargus | Short pips | 80 | 58 | 93 | 79 | 29 | Medium+ | 1.5 mm · 1.8 mm · 2.0 mm | Pips-out | Listed for competition play |
TTDNA values are TTDNA's own editorially normalised 0–100 ratings. They are never an official Sauer & Tröger rating and never a conversion of the Sauer & Tröger manufacturer scale. Sauer & Tröger publishes ratings on its own product scale, which can exceed 100. Those values are shown exactly as published and are never rescaled, averaged with TTDNA ratings or compared numerically with another brand's scale.